Summary
The MSCI World ex USA index tracks mid- and large-cap equities in 22 of the 23
"developed market countries," excluding the US.
The index includes 85% of the total market cap of these countries.
Over the long term, this index has trailed most indexes of US equities.
Index funds like
ACWX can be
purchased to mimic the returns of this index.
Mean annual return (1970-present): 11.5%
Min/max annual return (1970-present): -43.2%/65.8%
Last 25 years mean annual return: 7.1%
Last 10 years mean annual return: 5.7%
Last 5 years mean annual return: 9.9%
Table of total yearly returns of the MSCI World ex USA index
Year | Return [%] |
2023 | 18.6 |
2022 | -13.8 |
2021 | 13.2 |
2020 | 8.1 |
2019 | 23.2 |
2018 | -13.6 |
2017 | 24.8 |
2016 | 3.3 |
2015 | -2.6 |
2014 | -3.9 |
2013 | 21.6 |
2012 | 17.0 |
2011 | -11.8 |
2010 | 9.4 |
2009 | 34.4 |
2008 | -43.2 |
2007 | 12.9 |
2006 | 26.2 |
2005 | 15.0 |
2004 | 20.8 |
2003 | 40.0 |
2002 | -15.5 |
2001 | -21.2 |
2000 | -13.2 |
1999 | 28.3 |
1998 | 19.1 |
1997 | 2.6 |
1996 | 7.2 |
1995 | 11.8 |
1994 | 7.6 |
1993 | 32.6 |
1992 | -11.9 |
1991 | 12.4 |
1990 | -22.8 |
1989 | 11.4 |
1988 | 27.8 |
1987 | 24.6 |
1986 | 65.8 |
1985 | 51.4 |
1984 | 3.5 |
1983 | 24.8 |
1982 | -0.3 |
1981 | -2.5 |
1980 | 25.4 |
1979 | 10.9 |
1978 | 33.1 |
1977 | 17.5 |
1976 | 3.6 |
1975 | 32.8 |
1974 | -18.5 |
1973 | -10.7 |
1972 | 40.4 |
1971 | 33.3 |
1970 | -13.4 |
|
|
Click here for other historical returns.
|