Summary
The Dow Jones Industrial Average (DIJA or Dow) is an index that tracks the average market value of 30 large companies
in the US stock market. Unlike most major indices, the Dow is not weighted by market cap.
Index funds like DIA track this index.
A table of historical returns including fees and dividends for DIA is below, followed by a table of
the companies included in the index as of publication (the set of companies changes over time).
Mean annual return since 2006: 10.9%
Last 10 years mean annual return: 13.0%
Last 5 years mean annual return: 13.3%
Min/max annual return since 2006: -34.1%/34.3%
Table of total yearly returns of the Dow index fund DIA (includes dividends)
Year | Return [%] |
2023 | 16.1 |
2022 | -6.9 |
2021 | 24.0 |
2020 | 8.3 |
2019 | 24.9 |
2018 | -4.0 |
2017 | 34.3 |
2016 | 23.4 |
2015 | -1.8 |
2014 | 11.7 |
2013 | 15.7 |
2012 | 12.4 |
2011 | 8.8 |
2010 | 20.7 |
2009 | 29.1 |
2008 | -34.1 |
2007 | 2.0 |
Holdings as of Sept 2018
Name | Ticker | Weight |
Boeing Company | BA | 9.157557 |
UnitedHealth Group Incorporated | UNH | 7.029736 |
Goldman Sachs Group Inc. | GS | 6.113902 |
Apple Inc. | AAPL | 5.816185 |
3M Company | MMM | 5.546101 |
Home Depot Inc. | HD | 5.367522 |
McDonald's Corporation | MCD | 4.268678 |
International Business Machines Corporation | IBM | 3.816366 |
Visa Inc. Class A | V | 3.767094 |
Caterpillar Inc. | CAT | 3.690709 |
Johnson & Johnson | JNJ | 3.568181 |
United Technologies Corporation | UTX | 3.480847 |
Travelers Companies Inc. | TRV | 3.456081 |
Chevron Corporation | CVX | 3.004029 |
JPMorgan Chase & Co. | JPM | 2.97457 |
Walt Disney Company | DIS | 2.874462 |
Microsoft Corporation | MSFT | 2.834836 |
American Express Company | AXP | 2.747763 |
Walmart Inc. | WMT | 2.514437 |
Procter & Gamble Company | PG | 2.154673 |
Exxon Mobil Corporation | XOM | 2.09758 |
NIKE Inc. Class B | NKE | 2.096016 |
DowDuPont Inc. | DWDP | 1.826975 |
Merck & Co. Inc. | MRK | 1.808726 |
Walgreens Boots Alliance Inc | WBA | 1.773532 |
Verizon Communications Inc. | VZ | 1.415332 |
Cisco Systems Inc. | CSCO | 1.232583 |
Intel Corporation | INTC | 1.232061 |
Coca-Cola Company | KO | 1.193217 |
Pfizer Inc. | PFE | 1.089198 |
U.S. Dollar | CASH_USD | 0.051032 |
Click here for other historical returns.
|